Tunnel Size | 620*420 mm |
---|---|
Size | 1900 mm(L) * 885mm(W)* 1214mm(H) |
X-ray Generator Anode Voltage | 140 KV, 160 KV |
Energy Category | Dual energy |
Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Auto archiving
* Network-Ready
* Energy saving design
* One key turn off
* Indication of the date and time
* baggage counter
Physical Specifications |
|
Unit weight (kgs) | 335 |
Unit size (mm) | 1900 mm(L) * 885mm(W)* 1214mm(H) |
after packed in wooden pallet – | 2120*975*1420 mm |
Gross weight (kgs) | 235 |
General Specifications |
|
Tunnel size(mm) | 620(L)*420(W)mm |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 595 |
Conveyor Max Load(kgs) | 160 |
X ray dose per each inspection | Typical 2.0 μGy/h, guarantee 2.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 32mm, guarantee 30mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | 0.5KVA |
Noise | < 60dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) |
|
Anode Voltage | 140 KV (160 KV could be optional) |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Image System |
|
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | All preceding images recallable, retrieval |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment |
|
Operation temperature/Humidity | 0℃-45℃ / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Computer and other |
|
Monitor | High Resolution Color, LCD Accord, 19.9 inch |
Hard Disk | XJH-064GB (1T disk could be optional)) |
CPU | Intel i3-3120M @ 2.50GHz |
Storage | 4GB 1600MHz DDR3 Innodisk |
Main board | Intel lvy Bridge – HM76 Express |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@zxsafedetector.com”.